WIN 45AP 185GR FMJ FLAT 50RD
$27.00
WIN 45AP 185GR FMJ FLAT 50RD
74 in stock
Additional information
| Bullet Weight (Grains) | 185 |
|---|---|
| Caliber/Gauge | .45 ACP |
| Case Material | Brass |
| Cost per Round | 0.54 |
| Grains | 185 GR |
| Length | 6.2500 |
| Manufacturer | Winchester |
| Manufacturer Part Number | USA45A |
| Model | USA WHITE BOX |
| Product Type | Full Metal Jacket |
| Shipping Weight | 2.1 |
| Units per Box | 50 |
| UPC | 020892212374 |
Be the first to review “WIN 45AP 185GR FMJ FLAT 50RD” Cancel reply

Reviews
There are no reviews yet.